Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4444
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| NHS Management | 14 Apr 2026 | 3 |
| Topical Questions | 14 Apr 2026 | 3 |
| Puberty Blockers Clinical Trial | 23 Mar 2026 | 4 |
| Health and Social Care | 16 Mar 2026 | 2 |
| Palliative Care | 5 Mar 2026 | 3 |
| Womenβs Health Strategy: Endometriosis and Fibroids | 5 Mar 2026 | 1 |
| NHS Capital Spending | 4 Mar 2026 | 4 |
| North Middlesex Hospital Accident and Emergency Services: Cancer Patients | 3 Mar 2026 | 1 |
| Ambulance Response Times | 24 Feb 2026 | 3 |
| Menopause Diagnosis: London | 24 Feb 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext